G15. Cetus I | G16. NGC 1566 | ||||||
NGC | Type | B(0) | V0 | NGC | Type | B(0) | V0 |
NGC 1068 | Sb | 9.81 | 1094 | NGC 1566 | Sbc | 10.09 | 1173 |
NGC 0936 | S0+ | 11.28 | 1371 | NGC 1553 | S00 | 10.57 | 1033 |
NGC 1084 | Sc | 11.38 | 1448 | NGC 1549 | E0 | 11.05 | 942 |
NGC 1087 | Sc | 11.74 | 1833 | NGC 1617 | Sa | 11.40 | |
NGC 1055 | Sb | 11.77 | NGC 1574 | S0 | 11.62 | 667 | |
G17. Ursa Major I (Z) | G18. Virgo I (S) | ||||||
NGC 4151 | Sab | 11.48 | 989 | NGC 4321 | Sbc | 10.26 | 1552 |
NGC 3941 | S00 | 11.66 | 969 | NGC 4501 | Sb | 10.49 | 2056 |
NGC 4145 | Sd | 11.68 | NGC 4254 | Sc | 10.52 | 2397 | |
NGC 4369 | Sa | 12.84 | NGC 4569 | Sab | 10.58 | * | |
NGC 3813 | Sb | 12.88 | NGC 4579 | Sb | 10.72 | 1680 | |
G19. Virgo I (E) | G20. Virgo Y | ||||||
NGC 4472 | E2 | 9.84 | 855 | NGC 4697 | E6 | 10.58 | 1176 |
NGC 4649 | E2 | 10.30 | 1200 | NGC 4699 | Sb | 10.60 | 1369 |
NGC 4486 | E0-1P | 10.30 | 1187 | NGC 4731 | Scd | 11.63 | 1305 |
NGC 4382 | S0+P | 10.43 | 712 | NGC 4856 | S0/a | 11.68 | 1095 |
NGC 4374 | E+1 | 10.82 | 878 | NGC 4939 | Sbc | 11.70 | 2862* |
G21. NGC 1433 | G22. NGC 1672 | ||||||
NGC 1433 | Sa | 10.90 | 787 | NGC 1559 | Scd | 11.06 | |
NGC 1512 | S+ | 11.58 | 542 | NGC 1672 | Sb | 11.29 | |
NGC 1448 | Scd | 11.67 | NGC 1688 | Sc | 12.66 | ||
NGC 1493 | Scd | 12.10 | NGC 1796 | Sb | 13.18 | ||
NGC 1411 | S0 | 12.16 | NGC 1703 | Sb | |||
* Additional velocities (1973 December): G33 NGC 0779 foreground? G28 NGC 3445 background? NGC 3448 member. G35 NGC 4593 background? G20 NGC 4939 background? G18 NGC 4569, old V0 = +893 km/sec in error, new V0 = -382 km/sec.